Copper Ball Chain and Accessories
| Ball chain offers a full line of copper ball chain, copper connectors, copper attachments, and copper beads. Our copper chain products are MADE IN THE USA, which means that they are manufactured to the highest standards in the industry. Don't hesitate to contact us if you have any questions about our copper chain products or to discuss your project needs. |
|
||||
| ITEM CODE | DESCRIPTION | |||
| 3Copper | #3 Copper Chain Spool | |||
| 3CopperBB | #3 Copper 'Ball-Bar' Chain Spool | |||
| 6Copper | #6 Copper Chain Spool | |||
| 6CopperBB | #6 Copper 'Ball-Bar' Chain Spool | |||
| 10Copper | #10 Copper Chain Spool | |||
| 13Copper | #13 Copper Chain Spool | |||
|
|||||
| ITEM CODE | FOR CHAIN SIZE | ITEM DESCRIPTION | |||
| 3ConnCopper | #1, #2, #3 | #3 Copper Connector | |||
| 6ConnCopper | #6 | #6 Copper Connector | |||
| 10BCopper | #10 | #10 'B' Copper Coupling | |||
| 13BCopper | #13 | #13 'B' Copper Coupling | |||
| Copper Beads |
| Our high quality beads start at $0.005 per bead. We have a wide variety of loose metal beads in stock, so if you don't see the specific bead style or finish you are looking for on the chart below or are looking to create a custom bead design, don't hesitate to contact us. |
| Click on the item code or description to go to that item's detail page. |
|
|||
| ITEM CODE | DESCRIPTION | ||
| 3.2mmx4.8mmELLIPBARCO | 3.2 mm x 4.8 mm Elliptical Bar (Copper) | ||
| 3.2mmx6.9mmELLIPBARCO | 3.2 mm x 6.9 mm Elliptical Bar (Copper) | ||
| 4.8mmx9.5mmELLIPBARCO | 4.8 mm x 9.5 mm Elliptical Bar (Copper) | ||
| 4.8mmx19mmELLIPBARCO | 4.8 mm x 19 mm Elliptical Bar (Copper) | ||
|
|||
| ITEM CODE | DESCRIPTION | ||
| 3.2mmx4.8mmELLIPBARSPCO | 3.2 mm x 4.8 mm Elliptical Spiral Bar (Copper) | ||
| 4.8mmx9.5mmELLIPBARSPCO | 4.8 mm x 9.5 mm Elliptical Spiral Bar (Copper) | ||
|
|||
| ITEM CODE | DESCRIPTION | ||
| 2.4mmFacetedCopper | 2.4 mm Faceted Bead (Copper) | ||
| 3.2mmFacetedCopper | 3.2 mm Faceted Bead (Copper) | ||
| 4.0mmFacetedCopper | 4.0 mm Faceted Bead (Copper) | ||
| 4.8mmFacetedCopper | 4.8 mm Faceted Bead (Copper) | ||
| 6.3mmFacetedCopper | 6.3 mm Faceted Bead (Copper) | ||
| 8.0mmFacetedCopper | 8.0 mm Faceted Bead (Copper) | ||
| 9.5mmFacetedCopper | 9.5 mm Faceted Bead (Copper) | ||
|
|||
| ITEM CODE | DESCRIPTION | ||
| 4.0mmSpiralCopper | 4.0 mm Spiral Bead (Copper) | ||
| 4.8mmSpiralCopper | 4.8 mm Spiral Bead (Copper) | ||
| 6.3mmSpiralCopper | 6.3 mm Spiral Bead (Copper) | ||
| 8.0mmSpiralCopper | 8.0 mm Spiral Bead (Copper) | ||
|
|||
| ITEM CODE | DESCRIPTION | ||
| 2.4mmRondellCopGun | 2.4 mm Rondell Bead (Copper or Gun Metal) | ||
| 3.2mmRondellCopGun | 3.2 mm Rondell Bead (Copper or Gun Metal) | ||
| 4.0mmRondellCopGun | 4.0 mm Rondell Bead (Copper or Gun Metal) | ||
| 4.8mmRondellCopGun | 4.8 mm Rondell Bead (Copper or Gun Metal) | ||
| 6.3mmRondellCopGun | 6.3 mm Rondell Bead (Copper or Gun Metal) | ||
|
|||
| ITEM CODE | DESCRIPTION | ||
| 3.2mmx6.3mmPlainBarCopper | 3.2 mm x 6.3 mm Plain Bar (Copper) | ||
| 3.2mmx9.5mmPlainBarCopper | 3.2 mm x 9.5 mm Plain Bar (Copper) | ||
| 3.2mmx12.7mmPlainBarCopper | 3.2 mm x 12.7 mm Plain Bar (Copper) | ||
| 4.8mmx6.3mmPlainBarCopper | 4.8 mm x 6.3 mm Plain Bar (Copper) | ||
| 4.8mmx28.6mmPlainBarCopper | 4.8 mm x 28.6 mm Plain Bar (Copper) | ||
| 6.3mmx12.7mmPlainBarCopper | 6.3 mm x 12.7 mm Plain Bar (Copper) | ||
|
|||
| ITEM CODE | DESCRIPTION | ||
| 2.4mmFlutedCopper | 2.4 mm Fluted Bead (Copper) | ||
| 3.2mmFlutedCopper | 3.2 mm Fluted Bead (Copper) | ||
| 4.0mmFlutedCopper | 4.0 mm Fluted Bead (Copper) | ||
| 4.8mmFlutedCopper | 4.8 mm Fluted Bead (Copper) | ||
| 6.3mmFlutedCopper | 6.3 mm Fluted Bead (Copper) | ||
| 8.0mmFlutedCopper | 8.0 mm Fluted Bead (Copper) | ||
| 9.5mmFlutedCopper | 9.5 mm Fluted Bead (Copper) | ||
|
|||
| ITEM CODE | DESCRIPTION | ||
| 2.4mmCrimpCo | 2.4 mm Crimp Covers (Copper) | ||
| 3.2mmCrimpCo | 3.2 mm Crimp Covers (Copper) | ||
| 4.0mmCrimpCo | 4.0 mm Crimp Covers (Copper) | ||
|
|||
| ITEM CODE | DESCRIPTION | ||
| 3.2mmConicalCopper | 3.2 mm Conical Beads (Copper) | ||
| 4.8mmConicalCopper | 4.8 mm Conical Beads (Copper) | ||
| 6.3mmConicalCopper | 6.3 mm Conical Beads (Copper) | ||



















