BALLCHAIN.COM > CHAINS > STANDARD
chain number diameter / inch diameter / milimeter average yb tensile strength balls per foot standard spools (feet)
1 .072" 1.8 12 130 1000
2 .082" 2.1 16 107 1000
3 3/32" 2.4 20 93 1000
6 1/8" 3.2 30 70 1000
8 5/32" 4.0 40 56 500
.175 .175" 4.5 45 48 500
10 3/16" 4.8 45 50 500
10-S 3/16" 4.8 45 54 500
13 1/4" 6.3 90 36 250
13-S 1/4" 6.3 90 42 250
15 5/16" 8.0 120 30 125
20 3/8" 9.5 150 24 100
 
standard chains
standard
faceted chains
faceted
ball bar chains
ball bar
bar chains
bar
fluted chains
fluted
elliptical chains
elliptical
#30 chain
#30 chain
Send us your feedback about this page.
Email this page to a friend.
   
click a ball for another bcm website
BALLCHAIN.COM BALLCHAIN E*STORE STERLING CHAIN DIVISION LOGO TAGS
please view our terms of site use
| |
| |