Metal Beads
| Metal beads from Ball Chain are typically used as jewelry beads for unique jewelry necklaces and decorative chains. Copper beads, brass beads, fluted beads, craft beads, bulk craft beads, wholesale crafting beads, and a wide variety of hollow beads and hollow bars. Our high quality beads start at $0.005 per bead. We have a wide variety of loose metal beads in stock, so if you don't see the specific bead style or finish you are looking for on the chart below or are looking to create a custom bead design, don't hesitate to contact us. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on the item code or description to go to that item's detail page. |
|
|||
| Nickel Plated Brass, Yellow Brass, or Gilding Metal | |||
| ITEM CODE | DESCRIPTION | ||
| 3.2mmx4.8mmELLIPBAR | 3.2 mm x 4.8 mm Elliptical Bar (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 3.2mmx6.9mmELLIPBAR | 3.2 mm x 6.9 mm Elliptical Bar (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 4.8mmx19mmELLIPBAR | 3.2 mm x 19 mm Elliptical Bar (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| Copper | |||
| ITEM CODE | DESCRIPTION | ||
| 3.2mmx4.8mmELLIPBARCO | 3.2 mm x 4.8 mm Elliptical Bar (Copper) | ||
| 3.2mmx6.9mmELLIPBARCO | 3.2 mm x 6.9 mm Elliptical Bar (Copper) | ||
| 4.8mmx9.5mmELLIPBARCO | 4.8 mm x 9.5 mm Elliptical Bar (Copper) | ||
| 4.8mmx19mmELLIPBARCO | 4.8 mm x 19 mm Elliptical Bar (Copper) | ||
|
|||
| Nickel Plated Brass, Yellow Brass, or Gilding Metal | |||
| ITEM CODE | DESCRIPTION | ||
| 3.2mmx4.8mmELLIPBARSP | 3.2 mm x 4.8 mm Elliptical Spiral Bar (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 3.2mmx6.9mmELLIPBARSP | 3.2 mm x 6.9 mm Elliptical Spiral Bar (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 4.8mmx9.5mmELLIPBARSP | 4.8 mm x 9.5 mm Elliptical Spiral Bar (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 4.8mmx19mmELLIPBARSP | 4.8 mm x 19 mm Elliptical Spiral Bar (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| Copper | |||
| ITEM CODE | DESCRIPTION | ||
| 3.2mmx4.8mmELLIPBARSPCO | 3.2 mm x 4.8 mm Elliptical Spiral Bar (Copper) | ||
| 4.8mmx9.5mmELLIPBARSPCO | 4.8 mm x 9.5 mm Elliptical Spiral Bar (Copper) | ||
|
|||
| Nickel Plated Brass, Yellow Brass, or Gilding Metal | |||
| ITEM CODE | DESCRIPTION | ||
| 2.4mmFaceted | 2.4 mm Faceted Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 3.2mmFaceted | 3.2 mm Faceted Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 4.0mmFaceted | 4.0 mm Faceted Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 4.8mmFaceted | 4.8 mm Faceted Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 6.3mmFaceted | 6.3 mm Faceted Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 8.0mmFaceted | 8.0 mm Faceted Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 9.5mmFaceted | 9.5 mm Faceted Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| Copper | |||
| ITEM CODE | DESCRIPTION | ||
| 2.4mmFacetedCopper | 2.4 mm Faceted Bead (Copper) | ||
| 3.2mmFacetedCopper | 3.2 mm Faceted Bead (Copper) | ||
| 4.0mmFacetedCopper | 4.0 mm Faceted Bead (Copper) | ||
| 4.8mmFacetedCopper | 4.8 mm Faceted Bead (Copper) | ||
| 6.3mmFacetedCopper | 6.3 mm Faceted Bead (Copper) | ||
| 8.0mmFacetedCopper | 8.0 mm Faceted Bead (Copper) | ||
| 9.5mmFacetedCopper | 9.5 mm Faceted Bead (Copper) | ||
|
|||
| Nickel Plated Brass, Yellow Brass, or Gilding Metal | |||
| ITEM CODE | DESCRIPTION | ||
| 4.0mmSpiral | 4.0 mm Spiral Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 4.8mmSpiral | 4.8 mm Spiral Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 6.3mmSpiral | 6.3 mm Spiral Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 8.0mmSpiral | 8.0 mm Spiral Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| Copper | |||
| ITEM CODE | DESCRIPTION | ||
| 4.0mmSpiralCopper | 4.0 mm Spiral Bead (Copper) | ||
| 4.8mmSpiralCopper | 4.8 mm Spiral Bead (Copper) | ||
| 6.3mmSpiralCopper | 6.3 mm Spiral Bead (Copper) | ||
| 8.0mmSpiralCopper | 8.0 mm Spiral Bead (Copper) | ||
|
|||
| Nickel Plated Brass, Yellow Brass, or Gilding Metal | |||
| ITEM CODE | DESCRIPTION | ||
| 2.4mmRondell | 2.4 mm Rondell Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 3.2mmRondell | 3.2 mm Rondell Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 4.0mmRondell | 4.0 mm Rondell Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 4.8mmRondell | 4.8 mm Rondell Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 6.3mmRondell | 6.3 mm Rondell Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| Copper OR | |||
| Gun Metal | |||
| ITEM CODE | DESCRIPTION | ||
| 2.4mmRondellCopGun | 2.4 mm Rondell Bead (Copper or Gun Metal) | ||
| 3.2mmRondellCopGun | 3.2 mm Rondell Bead (Copper or Gun Metal) | ||
| 4.0mmRondellCopGun | 4.0 mm Rondell Bead (Copper or Gun Metal) | ||
| 4.8mmRondellCopGun | 4.8 mm Rondell Bead (Copper or Gun Metal) | ||
| 6.3mmRondellCopGun | 6.3 mm Rondell Bead (Copper or Gun Metal) | ||
|
|||
| Nickel Plated Brass, Yellow Brass, or Gilding Metal | |||
| ITEM CODE | DESCRIPTION | ||
| 3.2mmx6.3mmPlainBar | 3.2 mm x 6.3 mm Plain Bar (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 3.2mmx9.5mmPlainBar | 3.2 mm x 9.5 mm Plain Bar (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 3.2mmx12.7mmPlainBar | 3.2 mm x 12.7 mm Plain Bar (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 4.8mmx6.3mmPlainBar | 4.8 mm x 6.3 mm Plain Bar (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 4.8mmx28.6mmPlainBar | 4.8 mm x 28.6 mm Plain Bar (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 6.3mmx12.7mmPlainBar | 6.3 mm x 12.7 mm Plain Bar (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| Copper | |||
| ITEM CODE | DESCRIPTION | ||
| 3.2mmx6.3mmPlainBarCopper | 3.2 mm x 6.3 mm Plain Bar (Copper) | ||
| 3.2mmx9.5mmPlainBarCopper | 3.2 mm x 9.5 mm Plain Bar (Copper) | ||
| 3.2mmx12.7mmPlainBarCopper | 3.2 mm x 12.7 mm Plain Bar (Copper) | ||
| 4.8mmx6.3mmPlainBarCopper | 4.8 mm x 6.3 mm Plain Bar (Copper) | ||
| 4.8mmx28.6mmPlainBarCopper | 4.8 mm x 28.6 mm Plain Bar (Copper) | ||
| 6.3mmx12.7mmPlainBarCopper | 6.3 mm x 12.7 mm Plain Bar (Copper) | ||
|
|||
| Nickel Plated Brass, Yellow Brass, or Gilding Metal | |||
| ITEM CODE | DESCRIPTION | ||
| 2.4mmFluted | 2.4 mm Fluted Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 3.2mmFluted | 3.2 mm Fluted Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 4.0mmFluted | 4.0 mm Fluted Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 4.8mmFluted | 4.8 mm Fluted Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 6.3mmFluted | 6.3 mm Fluted Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 8.0mmFluted | 8.0 mm Fluted Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 9.5mmFluted | 9.5 mm Fluted Bead (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| Copper | |||
| ITEM CODE | DESCRIPTION | ||
| 2.4mmFlutedCopper | 2.4 mm Fluted Bead (Copper) | ||
| 3.2mmFlutedCopper | 3.2 mm Fluted Bead (Copper) | ||
| 4.0mmFlutedCopper | 4.0 mm Fluted Bead (Copper) | ||
| 4.8mmFlutedCopper | 4.8 mm Fluted Bead (Copper) | ||
| 6.3mmFlutedCopper | 6.3 mm Fluted Bead (Copper) | ||
| 8.0mmFlutedCopper | 8.0 mm Fluted Bead (Copper) | ||
| 9.5mmFlutedCopper | 9.5 mm Fluted Bead (Copper) | ||
|
|||
| Nickel Plated Brass, Yellow Brass, or Gilding Metal | |||
| ITEM CODE | DESCRIPTION | ||
| 2.4mmCrimp | 2.4 mm Crimp Covers (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 3.2mmCrimp | 3.2 mm Crimp Covers (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 4.0mmCrimp | 4.0 mm Crimp Covers (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| Copper | |||
| ITEM CODE | DESCRIPTION | ||
| 2.4mmCrimpCo | 2.4 mm Crimp Covers (Copper) | ||
| 3.2mmCrimpCo | 3.2 mm Crimp Covers (Copper) | ||
| 4.0mmCrimpCo | 4.0 mm Crimp Covers (Copper) | ||
|
|||
| Nickel Plated Brass, Yellow Brass, or Gilding Metal | |||
| ITEM CODE | DESCRIPTION | ||
| 3.2mmConical | 3.2 mm Conical Beads (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| 4.8mmConical | 4.8 mm Conical Beads (Nickel Plated Brass, Yellow Brass, or Gilding Metal) | ||
| Copper | |||
| ITEM CODE | DESCRIPTION | ||
| 3.2mmConicalCopper | 3.2 mm Conical Beads (Copper) | ||
| 4.8mmConicalCopper | 4.8 mm Conical Beads (Copper) | ||
| 6.3mmConicalCopper | 6.3 mm Conical Beads (Copper) | ||




























