Ball Chain Sizes
*ALL SIZES ARE APPROXIMATE
| BALL CHAIN SIZE CHART | ||||||||
| # | DIAMETER (INCHES) | DIAMETER (MM) | AVG. YELLOW BRASS TENSILE STRENGTH | AVG. CARBON STEEL TENSILE STRENGTH | AVG. STAINLESS STEEL TENSILE STRENGTH | AVG. BALLS PER FOOT | STANDARD SPOOL SIZE (FEET) | |
| #1 | .072" | 1.8 mm | 12 lbs. | -- | -- | 130 | 1,000' | ![]() |
| This is the smallest chain size available and can be used for fine jewelry such as necklaces and bracelets. | ||||||||
| #2 | .082" | 2.1 mm | 16 ibs. | 16 lbs. | -- | 107 | 1,000' | ![]() |
| Slightly larger than the #1 chain, the #2 size is used for fine jewelry such as neck chains and bracelets, and can also be used for (advertising items), key chains, neck chains, etc. | ||||||||
| #3 | 3/32" | 2.4 mm | 20 lbs. | 20 lbs. | 25 lbs. | 94 | 1,000' | ![]() |
| This chain is a popular size for neck chains, dog tags, key chains, promotional items, ID badges, retaining chain, jewelry, and vertical blind bases. | ||||||||
| #6 | 1/8" | 3.2 mm | 30 lbs. | 30 lbs. | 45 lbs. | 69 | 1,000' | ![]() |
| A versatile chain that can be used for a wide variety of applications. These chains can be used in the plumbing industry for toilet tanks, as pull chains for lights and ceiling fans, as retaining chain for items such as pens, filler and dust caps, tags, NAS parts, and assemblies. It is also used for a larger and stronger key chain, neck chain, identification chain, chain for law enforcement badges, etc. | ||||||||
| #8 | 5/32" | 4.0 mm | 40 lbs. | 40 lbs. | -- | 56 | 500' | ![]() |
| This chain is popular as drive chains for vertical blinds and in the plumbing industry for basin plug stoppers. It can also be used for stronger retaining applications. | ||||||||
| .175 | .175" | 4.4 mm | 45 lbs. | 45 lbs. | 80 lbs. | 49 | 500' | |
| Slightly smaller than the #10 chain and commonly used in the window treatment and plumbing industries. | ||||||||
| #10 | 3/16" | 4.8 mm | 45 lbs. | 45 lbs. | 80 lbs. | 49 | 500' | ![]() |
| This chain is commonly used for plumbing applications, vertical blinds, retaining applications. It is also commonly used to attach swatch samples such as carpet, laminates, wood chips, tiles, flooring, and other types of displays. | ||||||||
| #10-S | 3/16" | 4.8 mm | 45 lbs. | 45 lbs. | -- | 54 | 500' | |
| See #10. | ||||||||
| #13 | 1/4" | 6.3 mm | 90 lbs. | 90 lbs. | 115 lbs. | 36 | 250' | ![]() |
| The smallest of the "industrial size" chains, the #13 chain is commonly used for wall coverings. It can also be used for most of the applications of the smaller chains when extra strength is needed. It is also sometimes used as a retaining chain for hose nozzles on fire trucks. | ||||||||
| #13-S | 1/4" | 6.3 mm | 70 lbs. | 70 lbs. | -- | 42 | 250' | |
| See #13. | ||||||||
| #15 | 5/16" | 8.0 mm | 120 lbs. | -- | -- | 30 | 200' | ![]() |
| This chain is the median tensile strength between the #13 and #20 chain and is commonly used for wall coverings and the similar industrial applications as smaller chain when extra strength is needed. | ||||||||
| #20 | 3/8" | 9.5 mm | 150 lbs. | -- | -- | 24 | 100' | ![]() |
| Similar applications as #13 and #15, this chain can be used when even more strength is needed. | ||||||||
| #30 | 1/2" | 12.7 mm | -- | -- | -- | 19 | 100' | ![]() |
| The second largest chain available, used primarily for heavy industrial applications. | ||||||||
| #50 | 5/8" | 16 mm | -- | -- | -- | 16 | 50' | ![]() |
| The biggest ball chain available and used primarily for special industrial applications. | ||||||||
















